In this ranking only one-man dxpeditions (operated by one person) are listed. If dxpedition is using automatic or remote FT8 operation that do not credit to classification. Only one continuous period of time is credited. DXpeditions which made more than 10 000 QSO are listed.
I know that all operations are not listed here – if you have data about not listed one-man dxpedition please let me know about it.
Most data are collected from Clublog and GDXF. Some data were delivered by emails.
Callsign | Operator | QSOs | Uniques | Days | QSOs/day | |
---|---|---|---|---|---|---|
1 | PJ5/SP9FIH (2024) | SP9FIH | 123428 | 42296 | 80 | 1543 |
2 | ZD9W | YL2GM | 70112 | 17102 | 24 | 2921 |
3 | FT4GL | FH4VVK | 61137 | 15203 | 25 | 2445 |
4 | VK9NK | SP9FIH | 57802 | 21824 | 174 | 332 |
5 | VP6BR | OH2BR | 56242 | 21538 | 88 | 639 |
6 | VU7A | W4VKU | 52610 | 12013 | 9 | 5846 |
7 | FT8WW | F4CUK | 51474 | 17031 | 81 | 635 |
8 | ZD7Z | IV3FSG | 47638 | 15091 | 18 | 2647 |
9 | 5U5K | IV3FSG | 45558 | 13435 | 16 | 2847 |
10 | 3D2CR (2021) | 3Z9DX | 45450 | 5157 | 8 | 5681 |
11 | 7O8AD | LA7GIA | 41612 | 13165 | 13 | 3201 |
12 | 5H1WX | OK2WX | 41325 | 11953 | 19 | 2175 |
13 | 7O73T | RA9USU | 41304 | 15406 | 17 | 2430 |
14 | 9L1AB | G3AB | 40362 | 36 | 1121 | |
15 | VU7W | YL2GM | 40110 | 12019 | 14 | 2865 |
16 | HC8MD, HC8VHF | NE8Z | 35000 | 31 | 1129 | |
17 | ZK2V | ZL1CT | 34199 | 59 | 560 | |
18 | VU4W | YL2GM | 33577 | 9924 | 14 | 2398 |
19 | A52P | SP9FIH | 32797 | 16656 | 17 | 1929 |
20 | 9U5R | IV3FSG | 32429 | 12538 | 32 | 1013 |
21 | K8K | YL2GM | 31195 | 10942 | 11 | 2836 |
22 | 9U4WX | OK2WX | 27822 | 10844 | 26 | 1070 |
23 | 5H4AYL | OM4AYL | 27537 | 11602 | 10 | 2754 |
24 | 7O2WX | OK2WX | 27155 | 10418 | 18 | 1509 |
25 | E51JAN | SP9FIH | 26949 | 12962 | 27 | 998 |
26 | ZD9XF | G3TXF | 25700 | 12164 | 23 | 1117 |
27 | A52CI | SP6CIK | 25183 | 12945 | 17 | 1481 |
28 | VU4N | W4VKU | 25033 | 7139 | 12 | 2086 |
29 | TL7M | LA7GIA | 24291 | 9548 | 17 | 1429 |
30 | C21GC | LZ1GC | 23453 | 10432 | 17 | 1380 |
31 | E6AF (2023) | SP9FIH | 22725 | 12460 | 13 | 1748 |
32 | E51CIK | SP6CIK | 21808 | 11761 | 15 | 1454 |
33 | VK9LA | YL2GM | 20709 | 7760 | 10 | 2071 |
34 | E51WEG | SP9FIH | 20596 | 10387 | 14 | 1471 |
35 | 3D2GC | LZ1GC | 20447 | 16 | 1278 | |
37 | FJ/SP9FIH | SP9FIH | 19523 | 11326 | 17 | 1148 |
37 | E6CI | SP6CIK | 19018 | 9547 | 14 | 1358 |
37 | J6/DL7VOG | DL7VOG | 19012 | 8998 | 28 | 679 |
38 | E44WE - 4th time | SP9FIH | 18563 | 11289 | 35 | 530 |
39 | D60AC | SP9FIH | 18533 | 9549 | 15 | 1236 |
40 | FJ/G3TXF | G3TXF | 17664 | 9636 | 15 | 1178 |
41 | E6AF | SP9FIH | 17492 | 9804 | 41 | 427 |
42 | D60AD | SP6CIK | 17069 | 8304 | 16 | 1067 |
43 | SP9FIH/VP9 | SP9FIH | 16923 | 7726 | 13 | 1302 |
44 | 9N7CI | SP6CIK | 16857 | 8489 | 24 | 702 |
45 | VP6G | PG5M | 16255 | 7422 | 8 | 2032 |
46 | E44WE | SP9FIH | 16033 | 10374 | 15 | 1069 |
47 | ZD7XF - 2nd time | G3TXF | 15998 | 14 | 1142 | |
48 | PJ7P | SP9FIH | 15851 | 9684 | 14 | 1132 |
49 | FH/G3TXF | G3TXF | 15743 | 8697 | 16 | 984 |
50 | 9Y4/DL7VOG | DL7VOG | 15657 | 7592 | 18 | 870 |
51 | 7O8AE | HA5DDX | 15479 | 7506 | 13 | 1191 |
52 | 4W/G3ZEM | G3ZEM | 15178 | 7491 | 14 | 1084 |
53 | ZK3E | SP5ES | 15073 | 8688 | 21 | 718 |
54 | PJ5/SP9FIH 2022 | SP9FIH | 15058 | 8527 | 15 | 1004 |
55 | PJ5/DL7VOG | DL7VOG | 14882 | 8222 | 21 | 709 |
56 | PJ5/SP6EQZ 2nd time | SP6EQZ | 14433 | 8283 | 15 | 962 |
57 | PJ5/SP9FIH, PJ5Z | SP9FIH | 14143 | 17 | 832 | |
58 | 5W0GC | LZ1GC | 14097 | 6550 | 16 | 881 |
59 | VP2V/SP9FIH, VP2VAK | SP9FIH | 13675 | 15 | 912 | |
60 | 5U5U | F4WBN | 13472 | 5539 | 22 | 612 |
61 | 3C0BYP | EA5BYP | 13373 | 7741 | 16 | 836 |
62 | ZL7/G3TXF | G3TXF | 13285 | 7638 | 12 | 1107 |
63 | XR0YS | K5WE | 13161 | 7030 | 13 | 1012 |
64 | FW/G3TXF | G3TXF | 12828 | 8081 | 14 | 916 |
65 | PJ5/SP6EQZ | SP6EQZ | 12643 | 7131 | 16 | 790 |
66 | 5J0B | LU1FM | 12605 | 8298 | 12 | 1050 |
67 | 7O2A | RA9USU | 12407 | 7274 | 9 | 1379 |
68 | ZD9CW | G4EDG | 12364 | 5888 | 30 | 412 |
69 | TN5E | LA7GIA | 12287 | 5971 | 11 | 1117 |
70 | ZD7XF | G3TXF | 12257 | 5261 | 10 | 1226 |
71 | E44WE - 3rd time | SP9FIH | 12162 | 8414 | 16 | 760 |
72 | VP2V/DL7VOG | DL7VOG | 12099 | 6704 | 18 | 672 |
73 | FO/SP9FIH | SP9FIH | 11955 | 17 | 703 | |
74 | ZK3Q | SP5EAQ | 11929 | 7170 | 21 | 568 |
75 | V85XF | G3TXF | 11875 | 6812 | 15 | 792 |
76 | PJ5/SP9FOW | SP9FOW | 11675 | 6100 | 15 | 778 |
77 | VP2V/SP6CIK | SP6CIK | 11480 | 6549 | 15 | 765 |
78 | KH8/DL6JGN | DL6JGN | 11419 | 6705 | 12 | 952 |
79 | 9N7WE | SP9FIH | 11347 | 6273 | 22 | 516 |
80 | TO1K | SP9FIH | 11164 | 6959 | 15 | 744 |
81 | T30AQ | SP5EAQ | 11122 | 6511 | 15 | 741 |
82 | A3EAQ | SP5EAQ | 11002 | 6164 | 20 | 550 |
83 | E51AMF | K7ADD | 10982 | 4227 | 28 | 392 |
84 | PJ5/K5WE | K5WE | 10882 | 6648 | 11 | 989 |
85 | 3B8/G3TXF | G3TXF | 10829 | 6919 | 14 | 774 |
86 | 7P8WW | YL2GM | 10733 | 4817 | 7 | 1533 |
87 | 5R8PA | PA5X | 10587 | 5802 | 11 | 962 |
88 | A35WE | SP9FIH | 10344 | 26 | 398 | |
89 | V31NB | 5B4AIF | 10189 | 7125 | 13 | 784 |
90 | G4WFQ/6W | G4WFQ | 10082 | 6355 | 14 | 720 |
91 |